Acer TravelMate P4 Spin 14 P414RN-53 TCO 14″ WUXGA Touchscreen i5-1335U 16GB/512GB Notebook
- Windows 11 Pro 64-bit
- Intel Core i5-1335U (12MB Cache)
- 35.6 cm (14″) WUXGA 1920 x 1200 IPS Touch
- 16GB DDR4-SDRAM (2 x 8) & 512GB SSD
The ultra-light Acer TravelMate Spin P4 adapts to your active work style. This 2-in-1 laptop comes configured with the latest Intel® Core™ or AMD Ryzen™ PRO processors so that you can stay productive no matter where you are.
Designed for Mobile Professional
This convertible laptop’s aluminum-magnesium body and 16:10 14-inch WUXGA (1920 X 1200) IPS anti-glare touchscreen display with pen are designed to give modern professionals a lightweight device that gets things done.
Powerful Performance
This laptop comes with a choice of Intel vPro® with 12th Gen Intel® Core™ i7 or AMD Ryzen™ 7 PRO processors1 while also offering features such as quick charging, PCIe v4.0 SSD storage, and an up to 14-hour battery life2.
Strong on Security
This Microsoft Secured-core PC delivers advanced security down to the firmware level. It also features discrete TPM 2.0, fingerprint reader, IR camera with privacy shutter, and support for Windows Hello secure login.
High Quality Video Conference
Improve the conferencing experience with four upward speakers featuring distortion-free sounds of DTS® Audio, a dual microphone array with AI-powered noise‑reduction technology, and a physical mute button.
Highly Refined User Experience
Experience a higher quality device with this built-for-work laptop’s extra-large touchpad, stylus for note taking, and keyboard with quieter key presses, bigger keycaps, and a 1.55mm travel distance that feels great to use.
Built to Last Durability
Focus on your work without worrying about your device with military-grade (MIL-STD-810H) durability, scratch-resistant Corning Gorilla Glass display and touchpad, reinforced IO ports, and a spill-resistant keyboard.
Advanced Connectivity
This business laptop keeps hybrid workers connected while on the move or at work with 2×2 Wi-Fi 6E. The wide array of ports further increase productivity with two Type-C ports, a smart card reader1, and a microSD card reader.
Sustainable Design
Made from recycled materials to reduce harm to the earth, this EPEAT Gold compliant and TCO 9 certified eco-friendly laptop uses up to 34.5% post-consumer recycled plastic and 100% recycled packaging materials.
Design | |
---|---|
Market positioning | Business |
Form factor | Convertible (Folder) |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 200 cd/m² |
Native aspect ratio | 16:10 |
LED backlight | Yes |
Panel type | IPS |
Display technology marketing name | ComfyView |
HD type | WUXGA |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient cores | 8 |
Performance cores | 2 |
Processor frequency | 3.4 GHz |
Processor boost frequency | 4.6 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Audio system | True Harmony |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 60 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 2×2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
---|---|
Battery capacity | 56 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
DC-in jack | Yes |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates | |
---|---|
Wi-Fi certified | Yes |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 18.9 mm |
Depth | 229 mm |
Width | 319 mm |
Weight | 1.49 kg |
General | |
---|---|
Product family | TravelMate |
Product series | Spin P4 |
Packaging content | |
---|---|
Cables included | AC |