Apple iPad 13-inch Air Wi-Fi 512GB – Purple
- The new iPad Air. Featuring the powerful Apple M3 chip. Up for anything. Built for Apple Intelligence
- Available in 11‑inch or 13‑inch models with four beautiful colors. Both with a stunning Liquid Retina display
- M3 powers Apple Intelligence, incredible performance, and advanced graphics with hardware-accelerated ray tracing
- Apple Pencil Pro for next-level creativity. Magic Keyboard now with a 14-key function row and a larger trackpad
- iPadOS and amazing apps let you get things done in magical, intuitive ways
Flight speed
Display | |
---|---|
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Native aspect ratio | 4:3 |
Laminated display | Yes |
Oleophobic coating | Yes |
Rounded display corners | Yes |
Video mirroring | Yes |
Pixel density | 264 ppi |
Touch technology | Multi-touch |
Display brightness | 600 cd/m² |
Display technology marketing name | Liquid Retina |
Display technology | LED |
LED backlight | Yes |
Panel type | IPS |
Display resolution | 2732 x 2048 pixels |
Display diagonal | 33 cm (13″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Efficient cores | 4 |
Performance cores | 4 |
Processor cores | 8 |
Processor model | M3 |
Processor generation | Apple M 3rd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 512 GB |
Graphics | |
---|---|
Ray tracing acceleration | Yes |
Graphics card cores | 9 |
Graphics card family | Apple |
Audio | |
---|---|
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Microphone modes | Voice Isolation, Wide Spectrum |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Camera video formats supported | H.264, HEVC |
Camera High Dynamic Range (HDR) mode | Yes |
Camera image formats supported | HEIF, JPEG |
Portrait mode | Yes |
Slow motion mode | Yes |
Center Stage | Yes |
Playback zoom | Yes |
Burst mode | Yes |
Geotagging | Yes |
Screen flash | Yes |
Lens correction | Yes |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video capturing speed | 240 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
Cinematic video stabilization | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Lens cover material | Sapphire crystal |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network | |
---|---|
SIM card type | No |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Mobile network generation | Not supported |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Docking connector type | Apple Smart Connector, Magnetic |
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Phone features | |
---|---|
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Product colour | Purple |
Form factor | Slate |
Performance | |
---|---|
Screen sharing | Yes |
Barometer | Yes |
Electronic compass | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Wi-Fi positioning | Yes |
iBeacon | Yes |
GPS (satellite) | No |
Position location | Yes |
Security | |
---|---|
Fingerprint reader | Yes |
Software | |
---|---|
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Apple Intelligence | Yes |
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 18 |
Platform | iPadOS |
Processor special features | |
---|---|
Video decode engine | Yes |
Video encode engine | Yes |
Battery | |
---|---|
Browsing time (Wi-Fi) | 10 h |
Continuous video playback time | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
USB Type-C charging port | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Media formats | |
---|---|
Archive formats supported | Zip |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Video formats supported | AV1, H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions | |
---|---|
Weight | 616 g |
Height | 280.6 mm |
Depth | 6.1 mm |
Width | 214.9 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | No |
General | |
---|---|
Product family | iPad |
Product series | Air |
Brand-specific features | |
---|---|
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
- Product Environmental Report
- iPad Air M3