Apple iPhone 16e 15.5 cm (6.1″) Dual SIM iOS 18 5G USB Type-C 512 GB White
- Beautiful, durable design. Built to last
- Built for Apple Intelligence. Powered by A18, the latest‑generation chip
- Supersized battery life. Up to 26 hours of video playback
- 48MP Fusion camera. All you need. For all you shoot
- iOS 18. Customize. Stylize. Mesmerize
Latest iPhone. Greatest price.
Built for Apple Intelligence.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Processor model | A18 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
Camera | |
---|---|
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
Camera image formats supported | HEIF, JPEG |
Slow motion mode | Yes |
Portrait mode | Yes |
Wind noise reduction | Yes |
Panorama | Yes |
Photonic Engine | Yes |
Night mode | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Geotagging | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera flash | No |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Rear camera focal length | 2.6 cm |
Rear camera aperture number | 1.6 |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Single camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
AirPlay | Yes |
MIMO | Yes |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR, Sub6 |
4G standard | TD-LTE & FDD-LTE |
3G standards | HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
USB version | 2.0 |
USB connector type | USB Type-C |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
Waterproof up to | 6 m |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP68 |
Product colour | White |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Screen sharing | Yes |
Voice commands | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo, Visual Intelligence |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Face recognition | Yes |
Fingerprint reader | No |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Graphics card cores | 4 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | AV1, H.264, HEVC |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Speakers | stereo |
Software | |
---|---|
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 18 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 26 h |
Continuous video playback time (streamed) | 21 h |
Continuous audio playback time | 90 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | iPhone |
Product series | 16e |
Power | |
---|---|
USB Type-C charging port | Yes |
Sensors | |
---|---|
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.7 mm |
Depth | 7.8 mm |
Width | 71.5 mm |
Weight | 167 g |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to USB Type-C |
Quick start guide | Yes |
AC adapter included | No |
Other features | |
---|---|
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
- Product Environmental Report
- Introducing iPhone 16e