HP 15-da0595sa Intel® Core™ i7 i7-7500U Laptop 39.6 cm (15.6″) Full HD 4 GB DDR4-SDRAM 1 TB HDD Wi-Fi 5 (802.11ac) Windows 10 Home Silver
- Windows 10 Home 64-bit
- Intel® Core™ i7-7500U (4MB Cache, 2.7GHz)
- 39.6 cm (15.6″) Full HD 1920 x 1080
- 4GB (2133MHz) DDR4-SDRAM (1 x 4) & 1000GB HDD, Intel Optane Memory
Quality performance and a long-lasting battery to tackle every day tasks
Designed for long-lasting performance, this stylishly designed HP 39.6 cm (15.6″) laptop has a long-lasting battery that keeps you connected, entertained, and productive all day. Speed through tasks, or sit back and socialize – with the latest processors and a rich HD[1] or FHD[2] display. Do it all, all day.
Design | |
---|---|
Country of origin | China |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
LED backlight | Yes |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
ECC supported by processor | No |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
Tjunction | 100 °C |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 2.9 GHz |
Thermal Design Power (TDP) | 15 W |
Stepping | H0 |
Bus type | OPI |
Processor codename | Kaby Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
System bus rate | 4 GT/s |
Processor frequency | 2.7 GHz |
Processor boost frequency | 3.5 GHz |
Processor threads | 4 |
Processor cores | 2 |
Processor model | i7-7500U |
Processor generation | 7th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | SD |
Card reader integrated | Yes |
Intel® Optane™ Memory module capacity | 16 GB |
Intel® Optane™ Memory module installed | Yes |
HDD speed | 5400 RPM |
HDD interface | SATA |
HDD capacity | 1 TB |
Number of HDDs installed | 1 |
Total HDDs capacity | 1 TB |
Storage media | HDD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card ID | 0x5916 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card model | Intel® HD Graphics 620 |
On-board graphics card family | Intel® HD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.2 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Antenna type | 1×1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Island-style keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Microsoft Office 365, McAfee LiveSafe |
Pre-installed software | Dropbox |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Optane™ Memory Ready | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 24 mm |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Processor code | SR2ZV |
Intel TSX-NI version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Processor ARK ID | 95451 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Graphics & IMC lithography | 14 nm |
Intel Software Guard Extensions (Intel SGX) | Yes |
Idle States | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Brand-specific features | |
---|---|
HP front camera | HP TrueVision HD |
HP Audio Switch | Yes |
HP speaker type | HP Dual Speakers |
HP CoolSense | Yes |
HP JumpStart | Yes |
Battery | |
---|---|
Battery weight | 210 g |
Fast charging time (50%) | 45 min |
Fast charging | Yes |
Continuous video playback time | 11.25 h |
Battery life (max) | 13.25 h |
Battery capacity | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 45 W |
Security | |
---|---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 22.5 mm |
Depth | 246 mm |
Width | 376 mm |
Weight | 2.04 kg |
Packaging data | |
---|---|
Package weight | 3.1 kg |
Package height | 520 mm |
Package depth | 305 mm |
Package width | 69 mm |
Packaging content | |
---|---|
AC adapter included | Yes |
- HP Notebook – 15-da0595sa