HP Color LaserJet Enterprise M652n, Print
- HP ImageRet 3600
Printing | |
---|---|
Time to first page (colour, normal) | 6.4 s |
Time to first page (black, normal) | 6.4 s |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Manual |
Print technology | Laser |
Colour | Yes |
Features | |
---|---|
HP segment | Enterprise |
Country of origin | Japan |
Page description languages | PCL 5c, PCL 6, PDF 1.7+, PostScript 3, URF |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Input & output capacity | |
---|---|
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper tray 2 input capacity | 550 sheets |
Total output capacity | 500 sheets |
Total input capacity | 550 sheets |
Paper handling | |
---|---|
Paper tray media types | Bond paper, Card stock, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Rough paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 3 |
Standard interfaces | USB 2.0 |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | No |
Performance | |
---|---|
Sound pressure level (printing) | 53 dB |
Processor frequency | 1.2 MHz |
Built-in processor | Yes |
Maximum internal memory | 2048 MB |
Internal memory | 1024 MB |
Design | |
---|---|
Display diagonal | 6.86 cm (2.7″) |
Display | LCD |
Built-in display | Yes |
Product colour | White |
General | |
---|---|
Product family | Color LaserJet Enterprise |
Power | |
---|---|
AC input frequency | 50 – 60 Hz |
AC input voltage | 110 – 220 V |
Power consumption (off) | 0.7 W |
Power consumption (standby) | 0.7 W |
Power consumption (ready) | 31 W |
Power consumption (printing) | 690 W |
System requirements | |
---|---|
Minimum storage drive space | 2000 MB |
Other operating systems supported | Android |
Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Linux Mint 12, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Sustainability | |
---|---|
Sustainable technologies and materials | Mercury free |
Weight & dimensions | |
---|---|
Pallet dimensions (W x D x H) | 1200 x 800 x 1884 mm |
Weight | 31.2 kg |
Height | 482 mm |
Depth | 458 mm |
Width | 510 mm |
Packaging data | |
---|---|
Package weight | 35.9 kg |
Package height | 578 mm |
Package depth | 596 mm |
Package width | 653 mm |
Packaging content | |
---|---|
Software CD | Yes |
Drivers included | Yes |
Documentation CD | Yes |
Included cartridge capacity (CMY) | 3 pages |
Included cartridge capacity (black) | 1 pages |
Cartridge(s) included | Yes |
Technical details | |
---|---|
Master (outer) cases per pallet layer | 2 pc(s) |
Logistics data | |
---|---|
Pallet gross weight | 232 g |
Harmonized System (HS) code | 84433210 |
- leaflet