HP E24 G5 FHD Monitor
- When the difference is in the details, this 23.8-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand with 99% sRGB color depth and IPS technology[1].
- When doing your best relies on feeling your best, easily find all-day comfort with 4-way adjustability optimized by the Ergonomic Setup Guide[3], and keep your eyes comfortable with a screen that filters blue light with HP Eye Ease, enhanced with a 75Hz refresh rate[1].
- Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices easy, while you effortlessly navigate on-screen settings with the intuitive joypad OSD button.
- Spark joy on your desk and in the world with this efficiently designed monitor and 3-sided micro-edge bezel that elevate and maximize your space. Beyond the looks, feel good with a monitor that contains recycled and renewable materials[4]. Plus, customize and boost your productivity with the matching accessory ecosystem[6].
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E24 G5 FHD Monitor redefines comfort, so there’s nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 60.5 cm |
Digital vertical frequency | 50 – 75 Hz |
Digital horizontal frequency | 30 – 86 kHz |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 50 – 75 Hz |
Horizontal scan range | 30 – 86 kHz |
Pixel density | 93 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Silver, Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 23° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | -90 – 90° |
Pivot | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1323172 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.1 W |
Power consumption (max) | 53 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy consumption (HDR) per 1000 hours | 13 kWh |
Energy efficiency class (HDR) | D |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 – 80% |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 322.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Weight (with stand) | 5.4 kg |
Height (with stand) | 507 mm |
Depth (with stand) | 211 mm |
Width (with stand) | 539.4 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 7.6 kg |
Package height | 400 mm |
Package depth | 140 mm |
Package width | 621 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Stand included | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Weight | 5.4 kg |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
Country of origin | China |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) | 196786437045 |
- CE Marking
- EU Energy Label
- EU Product Fiche