iiyama ProLite E2483HS-B3 LED display 61 cm (24″) 1920 x 1080 pixels Full HD Black
- 61 cm (24″) LED TN
- Full HD 1920 x 1080 pixels 16:9
- 1 ms 250 cd/m² 1000:1
- 24 W
The ProLite E2483HS is an excellent 24” Full HD LED-backlit monitor with 1920 x 1080p resolution. It features 1ms response time and 80 000 000 : 1 Advanced Contrast Ratio, assuring clear and vibrant picture quality and high contrast. Triple Input support ensures compatibility with the latest installed graphics cards and embedded Notebook outputs. The E2483HS is also equipped with two high quality stereo speakers. Energy Star and TCO Certified, this monitor is a reliable solution for both home and office use.
Flicker free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker free monitors with blue light reducer function. Absolutely no flickering. And the amount of blue light emitted by the screen and responsible for your eyes feeling fatigued substantially reduced.
Speakers and headphones
Playing with friends? Use the integrated high quality speakers. Don’t want to disturb anybody? Plug your headset to the headphone socket and turn the volume up.
OverDrive ON / OFF
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Full HD
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.
Display | |
---|---|
Separate H/V sync | Yes |
3D | No |
Digital vertical frequency | 55 – 75 Hz |
Digital horizontal frequency | 30 – 80 kHz |
Viewable size diagonal | 61 cm |
Viewable size, vertical | 53.1 cm |
Viewable size, horizontal | 29.9 cm |
Pixel pitch | 0.277 x 0.277 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported video modes | 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 1 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 61 cm (24″) |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Annual energy consumption | 36 kWh |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24 W |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.4 kg |
Height (without stand) | 340 mm |
Depth (without stand) | 56.5 mm |
Width (without stand) | 565.5 mm |
Height (with stand) | 412 mm |
Depth (with stand) | 203 mm |
Width (with stand) | 565.5 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Energy efficiency class (old) | A |
Certification | TCO, CE, TUV-GS, VCCI-B, PSE, CU |
No flickering | Yes |
TV tuner integrated | No |
On/off switch | Yes |
Display | LED |
Thin Client | |
---|---|
Thin client installed | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |