iiyama ProLite XU2495WSU-B1 computer monitor 61.2 cm (24.1″) 1920 x 1200 pixels WUXGA LED Black
- 61.2 cm (24.1″) LED IPS
- WUXGA 1920 x 1200 pixels 16:10
- 5 ms 300 cd/m² 1000:1
- 23 W
24” ultra slim monitor featuring IPS Panel Technology with a 16:10 aspect ratio
Providing excellent picture performance, the ProLite XU2495WSU is a great choice for graphics applications and CAD applications. The monitor features an IPS Technology LED panel offering 1920 x 1200 native resolution with accurate colour reproduction and wide viewing angles. The blue light reducer function helps to significantly limit eye fatigue typically caused by working with a computer screen.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter from what angle you look at it.
FLICKER FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker free monitors with blue light reducer function. Absolutely no flickering. And the amount of blue light emitted by the screen and responsible for your eyes feeling fatigued substantially reduced.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high quality speakers. Don’t want to disturb anybody? Plug your headset to the headphone socket and turn the volume up.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
OVERDRIVE ON / OFF
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
Display | |
---|---|
Separate H/V sync | Yes |
3D | No |
Digital vertical frequency | 46 – 66 Hz |
Digital horizontal frequency | 24 – 82 kHz |
Viewable size, vertical | 32.4 cm |
Viewable size, horizontal | 51.8 cm |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:10 |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 61.2 cm (24.1″) |
Performance | |
---|---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt up angle range | 0 – 22° |
Tilt down angle range | 0 – 5° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Romanian |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Input current | 1.1 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (PowerSave) | 0.5 W |
Power consumption (typical) | 23 W |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 350.5 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 532 mm |
Weight (with stand) | 4.45 kg |
Height (with stand) | 422.5 mm |
Depth (with stand) | 216.5 mm |
Width (with stand) | 532 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Energy efficiency class (old) | A+ |
Certification | CE, TUV-Bauart, TCO, CU |
Power management | Yes |
No flickering | Yes |
Mac compatibility | Yes |
TV tuner integrated | No |
On/off switch | Yes |
Display | LED |
Thin Client | |
---|---|
Thin client installed | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- leaflet
- manual pdf