iiyama ProLite XUB2492HSU-B5 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
- 60.5 cm (23.8″) LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 250 cd/m² 1000:1
- Flicker-free technology
- D 15 kWh 14.5 W
Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
HAS (150MM) + PIVOT
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
SLIM LINE
Slim Line monitors feature a sleek bezel and are therefore particularly suitable for video wall or a multi-monitor set-up.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
SPEAKERS
This LED monitor is equipped with two high quality stereo speakers.
Display | |
---|---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
Display diagonal (metric) | 60.5 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Horizontal scan range | 30 – 86 kHz |
Pixel pitch | 0.275 x 0.275 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Screen shape | Flat |
Display surface | Matt |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Front bezel colour | Black |
Product colour | Black |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 23° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | 0 – 90° |
Pivot | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1331304 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14.5 W |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | D |
Weight & dimensions | |
---|---|
Height (without stand) | 323.5 mm |
Depth (without stand) | 52.5 mm |
Width (without stand) | 539.5 mm |
Height (with stand) | 373.5 mm |
Depth (with stand) | 209.5 mm |
Width (with stand) | 539.5 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 6.7 kg |
Package height | 415 mm |
Package depth | 162 mm |
Package width | 620 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, ErP, TCO |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Compliance certificates | CE, REACH, RoHS, UKCA, WEEE |
Country of origin | Japan |
- EU Energy Label
- leaflet
- EU Product Fiche
- manual pdf