iiyama ProLite XUB2792HSC-B1 computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black
- 68.6 cm (27″) LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 250 cd/m² 1000:1
- Flicker-free technology
- E 22 kWh 19 W
Equipped with a USB-C connector, the XUB2792HSC allows you to simplify your workspace by using a single cable to power and charge the notebook from the monitor.The IPS matrix offers accurate and consistent colour reproduction with wide viewing angles. The blue light reducer function with flicker free LCD technology reduce eye strain and offer a more comfortable viewing experience. Supplied with a height-adjustable stand featuring swivel function, the XUB2792HSC allows you to easily adjust the screen position to your preferences.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
SLIM LINE
Slim Line monitors feature a sleek bezel and are therefore particularly suitable for video wall or a multi-monitor set-up.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
SPEAKERS
This LED monitor is equipped with two high quality stereo speakers.
HAS + PIVOT
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
Display | |
---|---|
Display diagonal (metric) | 68.6 cm |
Digital vertical frequency | 55 – 75 Hz |
Digital horizontal frequency | 30 – 85 kHz |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Pixel pitch | 0.311 x 0.311 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery up to | 65 W |
USB Type-A downstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 22° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | 0 – 90° |
Pivot | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1007569 |
Energy efficiency scale | A to G |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 364.5 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 612 mm |
Weight (with stand) | 6.8 kg |
Height (with stand) | 541.5 mm |
Depth (with stand) | 230 mm |
Width (with stand) | 612 mm |
Packaging data | |
---|---|
Package weight | 9.2 kg |
Package height | 140 mm |
Package depth | 451 mm |
Package width | 690 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-C |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- manual pdf
- leaflet
- EU Product Fiche