MSI Pro AP272P 14M Intel Core i7 14700 All in One PC, (16GB RAM, 1TB SSD, Windows 11PRO), 27 Inch IPS Screen/UHD Graphics/Type-C/USB/LAN/HDMI/DP/WiFi 6E/BT 5.3/VESA
- Full HD Resolution IPS Panel with 100Hz Refresh Rate
- EyesErgo: Anti-Flicker & Less Blue Light Technology
- Adjustable Stand (Tilt & Height)
- DDR5 Dual-channel Memory Support
- Tool-less Design
- Built-in FHD Webcam with Webcam Cover
- dTPM & Tobii Aware App bring an enhanced privacy
- MSI Cloud Center App: backup files from your smartphone
- Built-in Speakers
“PRO AP272P 14M Series: All-in-One Monitor PC
Combining 100Hz IPS-grade screen display and robust hardware, the PRO AP272P 14M is the latest All-in-One Desktop PC Solution and has a broad range of connectivity options and integrated Webcam.
Designed for office professionals who spend long hours in front of computer screens, the 27” FHD screen (1920×1080 with 100Hz IPS-grade panel) features anti-glare screen to help minimize eye fatigue. The monitor includes built-in speakers and anti-flicker & less blue light technologies.
The PRO AP272P 14M i7 14700 16GB 1TB W11P is equipped with an 14 gen Intel Core i7 14700 processor, 16 GB of DDR5 RAM memory, and 1TB of Gen3 SSD storage. The system includes Windows 11 Pro operating system.”
PERFORMANCE ASSURANCE
MIL-STD-1916 testing guarantees MSI products meet high-performance standards, providing reliable and professional experiences with desktop PCs at their best.
PERFORMANCE ASSURANCE
MIL-STD-1916 testing ensures MSI products meet high performance standards, providing a reliable gaming experience with desktops at their best.
DURABILITY
MIL-STD-1916 testing ensures every component meets strict durability standards, making MSI products capable of lasting through extended gaming and work sessions while delivering reliable performance.
PRECISION
We employ automation and advanced technology to achieve the highest level of precision. This technology-driven approach allows us to create and test products with unparalleled accuracy.
RELIABILITY
In the world of business, reliability and dependability are crucial. MSI products go through rigorous testing and quality checks to minimize the chances of failure, ensuring an uninterrupted workflow.
Display | |
---|---|
Tilt angle range | -4 – 20° |
Tilt adjustment | Yes |
Pixel pitch | 0.2745 x 0.2745 mm |
Anti-glare screen | Yes |
Panel type | IPS |
Display brightness | 250 cd/m² |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Processor | |
---|---|
Processor base power | 65 W |
Maximum turbo power | 219 W |
Processor cache type | Smart Cache |
Processor cache | 33 MB |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient cores | 12 |
Performance cores | 8 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 5.4 GHz |
Processor threads | 28 |
Processor cores | 20 |
Processor model | i7-14700 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 2800 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
M.2 SSD size | 2280 (22 x 80 mm) |
SSD form factor | M.2 |
SSD interface | M.2 |
NVMe | Yes |
SSD capacity | 1.02 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1.02 TB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1.02 TB |
Graphics | |
---|---|
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Audio system | HD |
Audio chip | Realtek ALC897 |
Built-in microphone | Yes |
RMS rated power | 3 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Privacy camera | Yes |
Camera HD type | Full HD |
Total megapixels | 2 MP |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Number of side audio ports | 2 |
Number of side USB ports | 2 |
Number of rear USB ports | 4 |
DC-in jack | Yes |
Microphone in | Yes |
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Country of origin | China |
On/off button | Yes |
Introduction year | 2024 |
Cable management | Yes |
Panel mounting interface | 75 x 75 mm |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Pivot | Yes |
Height adjustment | Yes |
Frameless design | Yes |
Colour name | BLACK |
Housing material | Plastic |
Product colour | Black |
Performance | |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel H610 |
Market positioning | Business |
Cooling type | Active |
Product type | All-in-One PC |
Software | |
---|---|
Operating system installed | Windows 11 Pro |
Power | |
---|---|
AC adapter power | 120 W |
General | |
---|---|
Product family | Pro |
Weight & dimensions | |
---|---|
Package weight | 8 kg |
Package height | 514 mm |
Package depth | 232 mm |
Package width | 711 mm |
Weight (with stand) | 4.63 kg |
Height (with stand) | 457.7 mm |
Depth (with stand) | 268 mm |
Width (with stand) | 613.5 mm |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 0 – 90% |
Operating relative humidity (H-H) | 0 – 85% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 35 °C |
Certificates | |
---|---|
Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), UKCA, UL, cUL |
Packaging content | |
---|---|
Cables included | AC |
Keyboard included | No |
Mouse included | No |
Other features | |
---|---|
Warranty period | 3 year(s) |
- Infokit
- Datasheet
- leaflet
- Factory Facilities
- Brand Story