NETGEAR ReadyNAS 3220 2U 12-Bay 6x3TB Rack (2U) Intel® Core™ i3 i3-3220 4 GB 18 TB Black
- Rack (2U) Black
- Total installed storage capacity: 18 TB Number of storage drives supported: 12
- Intel® Core™ i3 i3-3220 3.3 GHz Intel® HD Graphics 2500
- 4
- Ethernet LAN
- 550 W
ReadyNAS: Storage Made Easy
Application data, virtual images, client files, email… the types of data central to running a successful business can seem endless. With ReadyNAS you finally have an advanced and easy-to use solution for centralizing, securing and controlling access to your digital assets. Way more than just simple unified (NAS and SAN) storage for your company, ReadyNAS allows you to do more than you ever thought you could afford by pairing the latest in performance with innovative efficiency technologies such as unlimited snapshots, thin provisioning and cloud-managed replication.
Every networked attached storage (NAS) device from NETGEAR runs on the revolutionary ReadyNAS operating system. This custom-built OS protects stored data with XRAID2 automatic expansion and offers continuous data protection with unlimited snapshots. Real-time anti-virus and native encryption come standard on all models.
Designed specifically for the unique needs of business users, ReadyNAS devices utilize proprietary ReadyCLOUD™ technology for cloud-based discovery, provisioning and ongoing management. In addition, these devices are virtualization-ready with iSCSI support, thin provisioning capability and certification with VMware and Microsoft.
These days, your data is your world. With ReadyNAS, protecting and accessing that world has never been easier. ReadyNAS — Storage Made EASY.
Storage | |
---|---|
Hot-swap drive bays | Yes |
RAID levels | 0, 1, 5, 6, 10 |
RAID support | Yes |
Maximum supported storage capacity | 48 TB |
Storage drive size | 2.5/3.5″ |
Storage drive interface | Serial ATA |
Storage drive capacity | 3 TB |
Number of storage drives supported | 12 |
Number of storage drives installed | 6 |
Total installed storage capacity | 18 TB |
Processor | |
---|---|
Conflict-Free processor | Yes |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum internal memory supported by processor | 32 GB |
On-board graphics card model | Intel® HD Graphics 2500 |
CPU configuration (max) | 1 |
PCI Express configurations | 1×16, 2×8 |
Processor codename | Ivy Bridge |
Tcase | 65.3 °C |
Number of processors installed | 1 |
CPU multiplier (bus/core ratio) | 33 |
Bus type | DMI |
Processor series | Intel Core i3-3200 Desktop Series |
System bus rate | 5 GT/s |
ECC supported by processor | Yes |
PCI Express slots version | 2.0 |
Processor cache type | Smart Cache |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor package size | 37.5 x 37.5 mm |
Processor socket | LGA 1155 (Socket H2) |
Thermal Design Power (TDP) | 55 W |
L3 cache | 3 MB |
Processor cache | 3 MB |
Processor threads | 4 |
Processor cores | 2 |
Processor frequency | 3.3 GHz |
Processor model | i3-3220 |
Processor generation | 3rd gen Intel® Core™ i3 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Memory | |
---|---|
Internal memory | 4 GB |
Network | |
---|---|
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
eSATA | Yes |
eSATA ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Graphics | |
---|---|
Number of displays supported (on-board graphics) | 3 |
On-board graphics card base frequency | 650 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card ID | 0x152 |
Design | |
---|---|
Product colour | Black |
Chassis type | Rack (2U) |
Performance | |
---|---|
Security algorithms | 256-bit AES |
Software | |
---|---|
Server operating systems supported | Windows Server 2008, Windows Server 2012 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Power | |
---|---|
AC input frequency | 50 – 60 Hz |
AC input voltage | 100-240 V |
Redundant power supply (RPS) support | Yes |
Power supply unit (PSU) capacity | 550 W |
Weight & dimensions | |
---|---|
Weight | 12 kg |
Height | 88 mm |
Depth | 707 mm |
Width | 445 mm |
Processor special features | |
---|---|
Memory types supported by processor | DDR3-SDRAM |
Memory channels supported by processor | Dual |
Embedded options available | Yes |
Execute Disable Bit | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | No |
Intel Secure Key Technology version | 0.00 |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Secure Key | No |
Intel Fast Memory Access | Yes |
Intel FDI Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Thermal solution specification | PCG 2011C |
Enhanced Intel SpeedStep Technology | Yes |
Idle States | Yes |
Intel Enhanced Halt State | Yes |
Intel Trusted Execution Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Insider™ | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Thermal Monitoring Technologies | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 84714100 |
Other features | |
---|---|
Processor ARK ID | 65693 |
Compliance certificates | RoHS |