Samsung Galaxy A14 16.8 cm (6.6″) Dual SIM 4G USB Type-C 4 GB 64 GB 5000 mAh Light Green
- 6.6″ Display
- 50MP Camera
- Octa core processor
A wide and vivid screen to explore
The 6.6-inch FHD+ display gives you plenty of space to fill with your favourite movies, games, and memories.
Add colour to your life
A sleek, fundamental design. Available in Black, Light Green, Silver and Dark Red.
Power your every day with octa-core
Boost your day with powerful performance and efficiency from the octa-core processor and 64/128GB storage.
Extend your memory with RAM Plus
Your Galaxy A14 smoothes things out when you’re short-handed while multi-tasking, providing you with that extra room needed.
Enjoy long lasting battery life
Your Galaxy A14 stays by your side from dusk till dawn for work and play. The 5,000mAh (typical)*] battery gives you more time to do what you love.
Side Fingerprint Sensor
Your security, double-checked by the side fingerprint sensor accessible only by your fingerprint.
One UI
Give your Samsung Galaxy a look thats more you and make it function your way with One UI.
Samsung Members
Get tips and tricks to unlock your devices full potential.
Display | |
---|---|
Display number of colours | 16 million colours |
Panel type | PLS |
Screen shape | Flat |
Display resolution | 1080 x 2408 pixels |
Display diagonal | 16.8 cm (6.6″) |
Processor | |
---|---|
Processor frequency | 2 GHz |
Processor cores | 8 |
Storage | |
---|---|
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 45.6 GB |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Camera | |
---|---|
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
4G bands supported | 2100,700,2300,800,1800,850,2500,900,2600 MHz |
3G bands supported | 900,850,2100 MHz |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
5G standard | Not supported |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Product colour | Light Green |
Form factor | Bar |
Performance | |
---|---|
Fingerprint reader | Yes |
Fast charging | Yes |
Navigation | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Software | |
---|---|
Platform | Android |
Battery | |
---|---|
Continuous video playback time | 20 h |
Continuous audio playback time | 96 h |
Browsing time (4G) | 21 h |
Browsing time (Wi-Fi) | 21 h |
Talk time (4G) | 52 h |
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | A14 |
Sensors | |
---|---|
Geomagnetic sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 167.7 mm |
Depth | 9.1 mm |
Width | 78 mm |
Weight | 201 g |