Samsung Galaxy A36 5G
- Awesome larger 6.7” display for immersive gameplay
- Power to perform
- Built to last with 6x OS upgrades
Slimmer design with a stylish twist
Make a statement with a mix of minimalism and durability with Galaxy A36 5G. Featuring a clean, linear grouped camera layout with a premium glass back. Built with a slimmer bezel and flat side frame, offering a slim, stylish feel and finish.
Power to perform
Harness the full power of the Octa-core processor with a robust CPU, GPU and NPU, made to multitask, run heavy applications and view large files, smoothly and seamlessly. Galaxy A36 5G comes with an 15% larger vapour chamber to stay cool while handling tasks with ease.
Supercharge your day and the next
Stay connected throughout the day with the 5,000 mAh (typical) battery, giving you up to 29 hours of uninterrupted video playtime. Then, when it’s time to power up, quickly recharge with 45 W Super Fast Charge.
Built to last with 6x OS upgrades
Stay up to date with 6 generations of OS upgrades and 6 years of security updates to keep your Galaxy A36 5G secure and performing at its best.
Built to keep Your password secure with Knox Vault
Safeguard your sensitive data with EAL5+ certified Samsung Knox Vault for advanced protection.
Strong durability
Corning® Gorilla® Glass Victus®+ keep the Awesome design of Galaxy A36 5G looking great. Plus, with IP67 protection, the new Galaxy A series is safe from dirt and splashes.
Display | |
---|---|
Brand specific technologies | Always-on display |
Pixel density | 385 ppi |
Display brightness | 1200 cd/m² |
Maximum refresh rate | 120 Hz |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass 7 |
Display glass type | Gorilla Glass |
Display technology marketing name | Super AMOLED |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 17 cm (6.7″) |
Processor | |
---|---|
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Camera image formats supported | DNG, HEIF, JPEG |
Slow motion rate | 240 fps in HD |
Slow motion mode | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Panorama | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Maximum frame rate | 240 fps |
Optical sensor size | 25.4 / 3.2 mm (1 / 3.2″) |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 81° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Third rear camera field of view (FOV) angle | 78° |
Second rear camera field of view (FOV) angle | 120° |
Rear camera field of view (FOV) angle | 80° |
Third rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 8 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 5 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Third rear camera sensor size | 1/5.0″ |
Rear camera sensor size | 1/1.95″ |
Second rear camera sensor size | 1/4.0″ |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
5G data rate (max) | 3.26 Gbit/s |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Bluetooth version | 5.4 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
5G standard | Sub6 FDD, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB version | 2.0 |
USB connector type | USB Type-C |
Design | |
---|---|
International Protection (IP) code | IP67 |
Colour name | Awesome Black |
Product colour | Black |
Performance | |
---|---|
Fingerprint reader | Yes |
Wireless charging | No |
Navigation | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Software | |
---|---|
Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
Operating system fork | One UI 7.0 |
Operating system installed | Android 15 |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 1.8 h |
Battery capacity | 5000 mAh |
Power | |
---|---|
USB Power Delivery (USB PD) | Yes |
Required charging power (min) | 10 W |
Required charging power (max) | 45 W |
USB Type-C charging port | Yes |
Sensors | |
---|---|
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 162.9 mm |
Depth | 7.4 mm |
Width | 78.2 mm |
Weight | 195 g |
Packaging content | |
---|---|
AC adapter included | No |