Samsung Galaxy S23 SM-S911B 15.5 cm (6.1″) Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh Black
- Snap your best night selfies yet
- Epically fast photography and gameplay
- Designed for you, and the planet
- Watch outside without the glare
More light for your night
Get ready for a Gallery full of epic night shots everyone will want. Nightography’s enhanced AI keeps details clear, so low light photos and videos will be bright and colorful from dusk to dawn and back again.
More power to you
When stopping’s not an option, Snapdragon® 8 Gen 2 Mobile Platform for Galaxy — the world’s fastest Snapdragon — powers your phone to deliver better gaming and video streaming, with extended battery life to carry you through the most epic of days.
Designed with the planet in mind
Unbox the change you want to see in the world. Crafted with recycled glass and PET film and colored with natural dyes, each phone is tucked into a box made of recycled paper and paper-based protective film.
Now you’re a shooting star
When it comes to epic photos, the sky’s the limit. Open Expert RAW to capture in hi-res RAW format, delivering bright and detailed shots. Then look to the stars as the camera pulls in light to snap constellations and planets with breathtaking clarity.
Glare be gone
Game or stream anywhere with adaptive outdoor visibility delivering optimal color and brightness, in any light. Adaptive 120Hz smooths the scroll, while Eye Comfort Shield keeps your eyes from getting tired, even as you view in the dark.
Unlock even longer gameplay
Call it a night? Nah. Game on and binge-watch your favorite shows with a long-lasting and fast-charging battery.
Multi control makes multitasking easier
When the ideas are flowing, team up your phone and PC for a 2-for-1 experience. Without switching your mouse, keyboard, or touchpad, you can drag and drop, copy and paste and type on both devices for your most efficient screentime yet.
Your Galaxy, the way you like it
Now it’s easier than ever to set your phone up just for you. One UI maximizes customization, allowing you to pick almost every detail, from lock screens and themes to widgets and notifications.
We made keeping your data easy
In just a simple Wi-Fi transfer or quick log in to your Samsung Account, you’re all set. In even fewer steps, carry over your apps, photos, messages and more from any OS to your new phone.
Display | |
---|---|
Pixel density | 425 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 1750 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum refresh rate | 120 Hz |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.5 cm (6.1″) |
Processor | |
---|---|
Processor boost frequency | 3.36 GHz |
Processor cores | 8 |
Processor model | 8 Gen 2 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Portrait mode | Yes |
Panorama | Yes |
Self-timer | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Resolution at capture speed | 1920×1080@240fps, 1920×1080@960fps, 7680×4320@30fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 7680 x 4320 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 30x |
Optical zoom | 3x |
Third rear camera field of view (FOV) angle | 36° |
Second rear camera field of view (FOV) angle | 120° |
Rear camera field of view (FOV) angle | 85° |
Third rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.4 µm |
Rear camera pixel size | 1 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Modulation | 1024-QAM |
MIMO | Yes |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Phantom Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Software | |
---|---|
Operating system installed | Android 13 |
Platform | Android |
Battery | |
---|---|
Wireless video playback time | 22 h |
Wireless audio playback time | 71 h |
Browsing time (4G) | 20 h |
Browsing time (Wi-Fi) | 20 h |
Talk time (4G) | 35 h |
Removable battery | No |
Battery capacity | 3900 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | S23 |
Sensors | |
---|---|
Barometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.3 mm |
Depth | 7.6 mm |
Width | 70.9 mm |
Weight | 168 g |
Packaging content | |
---|---|
Cables included | USB |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Other features | |
---|---|
Repairability index | 8.2 |