Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8″) Dual SIM Android 13 5G USB Type-C 12 GB 512 GB 5000 mAh Black
- Epic night shots that beg to be shared
- Ultra-fast photography and gameplay
- Designed for you, and the planet
- Built-in S Pen with more app compatibility
Low light. Camera. Action
Take crisp photos and videos, from dusk until dawn. Galaxy’s most advanced camera sensor and fastest processor accommodate low light and reduce noise. And even the camera lens clears up the capture by toning down flare.
Power for those who don’t pause
Maximise your free time with Snapdragon® 8 Gen 2 Mobile Platform for Galaxy, the worlds fastest Snapdragon. Improved features across the board means everything from gaming to streaming is optimised and seamless.
Mindfully designed
The Galaxy S23 Ultra uses conscious materials.1 Recycled glass and PET film accent the phone’s exterior, and the box is even made from recycled paper.
Raw power, from snap to edit
Switch into Expert RAW to grab more detail, even in the dark. In astrophoto, set exposure manually or let the camera choose, then point it skyward to capture planets and constellations with clarity.
A brighter future in sight
Dynamic AMOLED 2X delivers clear, colorful details onscreen, whether dimmed down low or full-blast brightness. And 120Hz technology intelligently optimises the refresh rate to smooth out action and save on battery.
Bring on the boss battles
Meet the long-lasting battery made to fuel your victories. This intelligent 5000mAh (typical) battery saves power for go time, so you can game and stream into the night.
Note’s signature tool comes built in
S Pen keeps the legacy of Note alive. Plus, it helps you ditch the dependency on notebooks, making sketches and memos effortlessly.
Multitasking meets Multi control
Start on your phone and move as your ideas grow. With continuity across Galaxy devices, you can stick to a single mouse, keyboard or touchpad to drop text and images to your PC easily, then go back to the phone when it’s time to run.
Your Galaxy. Your way.
It’s easier than ever to set your phone up just for you. Customize the look with One UI. Even put your keys, IDs and tickets securely in one place with Samsung Wallet. Then, bring out your best self with Samsung Health and Galaxy Watch5 helping you track sleep, exercise, body composition and more.
We made keeping your data easy
In just a simple Wi-Fi transfer or quick log in to your Samsung Account, you’re all set. In even fewer steps, carry over your apps, photos, messages and more from any OS to your new phone
Display | |
---|---|
Pixel density | 500 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 1750 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum refresh rate | 120 Hz |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 3088 x 1440 pixels |
Display diagonal | 17.3 cm (6.8″) |
Processor | |
---|---|
Processor cores | 8 |
Processor model | 8 Gen 2 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
Camera | |
---|---|
Portrait mode | Yes |
Panorama | Yes |
Self-timer | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Time lapse mode | Yes |
Auto focus | Yes |
Fourth rear camera field of view (FOV) angle | 36° |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps, 7680×4320@30fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 7680 x 4320 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 100x |
Optical zoom | 10x |
Third rear camera field of view (FOV) angle | 11° |
Second rear camera field of view (FOV) angle | 120° |
Rear camera field of view (FOV) angle | 85° |
Fourth rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.6 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 4.9 |
Rear camera aperture number | 1.7 |
Fourth rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera resolution (numeric) | 200 MP |
Rear camera type | Quad camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Modulation | 1024-QAM |
MIMO | Yes |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Phantom Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Voice commands | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Software | |
---|---|
Operating system installed | Android 13 |
Platform | Android |
Battery | |
---|---|
Wireless video playback time | 26 h |
Wireless audio playback time | 99 h |
Browsing time (4G) | 25 h |
Browsing time (Wi-Fi) | 25 h |
Talk time (4G) | 49 h |
Removable battery | No |
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | S23 Ultra |
Sensors | |
---|---|
Barometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Stylus dimensions (W x D x H) | 5.8 x 4.35 x 105.08 mm |
Height | 163.4 mm |
Depth | 8.9 mm |
Width | 78.1 mm |
Weight | 233 g |
Packaging content | |
---|---|
Stylus included | Yes |
Cables included | USB |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Other features | |
---|---|
Repairability index | 8.2 |