Samsung Galaxy Z Flip4 SM-F721B 17 cm (6.7″) Dual SIM Android 12 5G USB Type-C 8 GB 256 GB 3700 mAh Blue
- Every angle is your best angle with FlexCam
- Faster charging speed. Longer battery life
- Check what is important at a glance
Fits in with your style
Say goodbye to planning your outfits so you can fit in your phone. Galaxy Z Flip4 is a compact full-sized smartphone, even when folded, and just the right size to slip into a pocket when its time to play.
Withstands drips and drops
These are the worlds first water-resistant foldable smartphones. Our toughest aluminium frame made with Armour Aluminium and our exclusive Corning® Gorilla® Glass Victus®+ makes these our toughest foldables ever. And the 6.7-inch display unfolds a beautiful view with Ultra Thin Glass.
Flex into epic photography
Say hello to a versatile, hands-free camera experience. FlexCam lets you take advantage of your phones agile angles so you can snap group shots, selfies and videos from mind-blowing perspectives and impressive true-to-life detail — even in your go-to social apps.
Power to the pocket
Let every call go into overtime. An upgraded 4nm processor works with a long-lasting 3700mAh (typical) battery to power through the hours. When it’s low, plug in for Super Fast Charging or bypass the cord with Fast Wireless Charging 2.0. Share that charge with a friend with Wireless PowerShare.
The window to your world
The 1.9-inch Cover Screen gives you yet another creative canvas. Personalise the clock face with your videos, photos or AR emoji. It can easily update with your mood or your outfits. Access Quick Settings, reply to texts and add widgets to keep apps at your fingertips — no Main Screen necessary.
Better rest is all in the wrist
Checking up on yourself just got easier. Track your sleep patterns right from your wrist with Galaxy Watch5 making note of your sleep patterns and more. Once it gets to know you, you can find out your sleep animal and get useful tips to help you make the most of your downtime.
Old phone, meet new phone
Smart Switch makes the transition between your phone and Galaxy Z Flip4 simple — even if you don’t already have a Samsung Galaxy. In just a few steps it brings over your photos, texts, data and more.
Display | |
---|---|
Second display pixel density | 302 ppi |
Second display type | Super AMOLED |
Second display resolution | 512 x 260 pixels |
Second display diagonal | 4.83 cm (1.9″) |
Second display | Yes |
Pixel density | 425 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17 cm (6.7″) |
Processor | |
---|---|
Processor boost frequency | 3.18 GHz |
Processor cores | 8 |
Processor model | 8+ Gen 1 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Panorama | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1280×720@960fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Front camera pixel size | 1.22 µm |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Second rear camera field of view (FOV) angle | 83° |
Rear camera field of view (FOV) angle | 123° |
Second rear camera pixel size | 1.8 µm |
Rear camera pixel size | 1.12 µm |
Second rear camera aperture number | 1.8 |
Rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Water resistant |
International Protection (IP) code | IPX8 |
Product colour | Blue |
Form factor | Clamshell |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, RTTTL, RTX, WAV, XMF |
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Removable battery | No |
Battery capacity | 3700 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | Z Flip4 |
Sensors | |
---|---|
Barometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Folded height | 8.49 cm |
Folded depth | 1.71 cm |
Folded width | 7.19 cm |
Height | 165.2 mm |
Depth | 6.9 mm |
Width | 71.9 mm |
Weight | 187 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.75 W/kg |
Body SAR (EU) | 1.198 W/kg |
Head SAR (EU) | 1.151 W/kg |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Other features | |
---|---|
Repairability index | 7.6 |