TCL 20 5G 16.9 cm (6.67″) Hybrid Dual SIM Android 10 USB Type-C 6 GB 256 GB 4500 mAh Blue
- 16.9 cm (6.67″) 1080 x 2400 pixels
- Qualcomm Snapdragon 690 2 GHz
- 6 GB 256 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256 GB
- 5G Hybrid Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.1 Near Field Communication (NFC)
- Triple camera 48 MP 8 MP 2 MP
- 4500 mAh Wireless charging
- Android 10
Discover the hyper-fast connection and captivating visuals of TCL 20 5G
Its NXTVSION-enhanced display and Hi-Res Audio merge with the power of 5G to give you the ultimate viewing experience.
TCL 20 5G’s global buffer-free connection with cooling technology lets you stream your favorite content including Netflix’s full HDR10 library instantly anywhere in the world without overheating.
NXTVISION visual technology provides your media next-level color accuracy that’s calibrated piece by piece for colors bursting with life, while its visual enhancement amplifies your color, clarity and contrast.
Captivating smooth-streaming visuals
Exhilarating NXTVISION visuals, dynamic Hi-Res Audio and unprecedented 5G speed unite in TCL 20 5G. Access the movies and music you love instantly and at their best, no buffering needed
Performance unleashed
Unleash the full capability of 5G with TCL 20 5G.
TCL 20 5G’s Qualcomm® Snapdragon™ 690 gives you blazing 5G speed anywhere you travel in the world, while a 6GB + 256GB memory lets you save all the video and photos you capture along the way. A massive 4500mAh battery provides smarter power that will keep you going from dawn to dusk.
Versatile visual creation
Capture whatever you can conceive of with the next-level versatility of TCL 20 5G’s 48MP AI Triple-Camera.
Get a wider view or go up close with its Super Wide-Angle and Macro Cameras. Take high-resolution photos day or night with Super Night Mode 2.0. Film highly detailed scenes with 4K video or action-packed sequences with Gyro Electronic Image Stabilization.⁴ The choice is yours.
Horizon-inspired design
TCL 20 5G’s distinctive horizontal alignment captures the essence of the horizon over the water with its contrasting sleek and matte finishing in Placid Blue and Mist Gray.
As functional as it is aesthetically pleasing, TCL 20 5G’s horizontal design complements viewing on its ample display and makes capturing photos and video effortless. A side-embedded fingerprint sensor provides a clean profile and discrete, convenient access.
Display | |
---|---|
Touchscreen type | Capacitive |
Pixel density | 395 ppi |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 450 cd/m² |
Contrast ratio (typical) | 1500:1 |
Native aspect ratio | 20:9 |
Display number of colours | 16.78 million colours |
Panel type | LCD |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 16.9 cm (6.67″) |
Processor | |
---|---|
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor model | 690 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Memory card slot type | Hybrid slot |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
RAM type | LPDDR4X |
User memory | 239 GB |
Internal storage capacity | 256 GB |
RAM capacity | 6 GB |
Camera | |
---|---|
Night mode | Yes |
Video stabilizer | Yes |
Resolution at capture speed | 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Maximum frame rate | 60 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Depth camera sensor size | 5.08 mm (0.2″) |
Macro camera sensor size | 6.35 mm (0.25″) |
Optical sensor size | 25.4 / 2 mm (1 / 2″) |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 78° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Second rear camera lens elements | 5-element lens |
Rear camera lens elements | 6-element lens |
Third rear camera field of view (FOV) angle | 83° |
Second rear camera field of view (FOV) angle | 118° |
Rear camera field of view (FOV) angle | 79° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.8 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Macro camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
International Protection (IP) code | IP52 |
Colour name | Placid Blue |
Product colour | Blue |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging technology | Quick Charge 4 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
Speakers | Mono |
FM radio | Yes |
Software | |
---|---|
Virtual assistant | Google Assistant |
Operating system installed | Android 10 |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 2 h |
Battery voltage | 9 V |
Battery capacity | 4500 mAh |
General | |
---|---|
Product family | 20 |
Sensors | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 455 g |
Package height | 89.5 mm |
Package depth | 179 mm |
Package width | 63 mm |
Height | 166.2 mm |
Depth | 9.1 mm |
Width | 76.8 mm |
Weight | 206 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- TCL 20 5G is Finally Here!