TCL 20 Pro 5G Moondust Gray 16.9 cm (6.67″) Hybrid Dual SIM Android 11 USB Type-C 6 GB 256 GB 4500 mAh Grey
- 16.9 cm (6.67″) 1080 x 2400 pixels
- Qualcomm Snapdragon 750G 2.2 GHz
- 6 GB 256 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 1.02 TB
- 5G Hybrid Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.1 Near Field Communication (NFC)
- Quad camera 48 MP 16 MP 5 MP 2 MP
- 4500 mAh Wireless charging
- Android 11
INTELLIGENT NXTVISION 2.0
elevates your viewing with ultra-realistic visuals on a seamless FHD+ NXTIVISION AMOLED Dotch Display, while a 48MP Quad-Camera empowers you to create high-definition photo and video anytime, anywhere, in any shooting environment with Sony Optical Image Stabilization and Super Night Mode 2.0.
Harness the power of 5G connectivity and privacy protection for the fastest, safest phone experience yet.
Equipped with a mega 256GB memory and 4500mAh battery, TCL 20 Pro 5G ensures you won’t have to charge up or delete any time soon. Dual matte and glossy finish provides balanced design that’s sleek in the hand.
NXTVISION brings you the next generation of intelligent, awe-inspiring visuals.
Experience intelligently enhanced visuals in true-to-life color, clarity and contrast on the flowing screen of a 6.67-inch FHD+ NXTIVISION AMOLED Dotch Display. Visual comfort and protection is built into TCL 20 Pro 5G with a TÜV Rheinland low blue light certification and smart brightness and tonality.
48MP QUAD-CAMERA FOR ALL OCCASIONS
Capture any person, any lighting and any environment in ultra-sharp definition and perfect brightness with TCL 20 Pro 5G’s Quad-Camera.
48MP resolution is paired with a Sony Optical Image Stabilization for incredible definition and steady, unblurred photos and 4K video.Night shots are taken to the next level with low-light bokeh and Super Night Mode 2.0. Record yourself at your best with a 32MP front camera with backlite selfies, slow-mo and HDR selfies.
Duality in design
TCL 20 Pro 5G’s matte and glossy finish with horizontally oriented features mirrors the duality of the sea meeting the sky in Marine Blue and Moondust Gray.
Dual-sided 3D glass and an embedded camera provide complete seamlessness you can feel for a premium in-hand experience that’s as smooth as TCL 20 Pro 5G looks.
A Qualcomm® Snapdragon™ 750G 5G SOC enhances your 5G experience, while a powerful processor provides ultra-smooth performance.
Get power and photo space large enough for your longest travels with a supersized 4500mAh battery and 256GB memory. Work and share smarter with AIOT connectivity and intelligent sharing and working features.
Display | |
---|---|
Touchscreen type | Capacitive |
Pixel density | 394 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 700 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Native aspect ratio | 20:9 |
Display number of colours | 16.78 million colours |
Panel type | AMOLED |
Screen shape | Curved edge screen |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 16.9 cm (6.67″) |
Processor | |
---|---|
Coprocessor frequency | 1.8 GHz |
Coprocessor | Yes |
Processor frequency | 2.2 GHz |
Processor cores | 8 |
Processor model | 750G |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Memory card slot type | Hybrid slot |
Maximum memory card size | 1.02 TB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
User memory | 239 GB |
Internal storage capacity | 256 GB |
RAM capacity | 6 GB |
Camera | |
---|---|
Night mode | Yes |
Video stabilizer | Yes |
Video recording modes | 1080p |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Depth camera sensor size | 5.08 mm (0.2″) |
Macro camera sensor size | 8.38 mm (0.33″) |
Optical sensor size | 25.4 / 2 mm (1 / 2″) |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80.4° |
Front camera pixel size | 0.8 µm |
Front camera aperture number | 2.45 |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Third rear camera field of view (FOV) angle | 83.2° |
Second rear camera field of view (FOV) angle | 123° |
Rear camera field of view (FOV) angle | 79° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.8 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.79 |
Depth camera resolution (numeric) | 2 MP |
Macro camera resolution (numeric) | 5 MP |
Second rear camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
International Protection (IP) code | IP52 |
Colour name | Moondust Gray |
Product colour | Grey |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
Speakers | stereo |
FM radio | Yes |
Software | |
---|---|
Virtual assistant | Google Assistant |
Operating system installed | Android 11 |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 2 h |
Battery voltage | 9 V |
Battery capacity | 4500 mAh |
Sensors | |
---|---|
Hall sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 366 g |
Package height | 93 mm |
Package depth | 188.5 mm |
Package width | 63 mm |
Height | 164.2 mm |
Depth | 9.07 mm |
Width | 73 mm |
Weight | 190 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
Headset included | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- Introducing the all-new TCL 20 Pro 5G