Vodafone Apple iPhone 11 15.5 cm (6.1″) Dual SIM iOS 13 4G 64 GB White
- 15.5 cm (6.1″) 1792 x 828 pixels
- Apple A13
- 64 GB
- 4G Dual SIM NanoSIM + eSIM
- Wi-Fi 6 (802.11ax) Bluetooth 5.0 Near Field Communication (NFC)
- Dual camera 12 MP 12 MP
- Lithium-Ion (Li-Ion) Wireless charging
- iOS 13
All-new powerful dual-camera system, Night mode, stunning video quality and all-day battery life – experience iPhone at 11.
Just the right amount of everything.
New dual-camera system. All-day battery. The toughest glass in a smartphone. And Apple’s fastest chip ever.
Design
Have a beautiful day.
Six stunning new colours. Gorgeous 6.1-inch all-screen Liquid Retina LCD. Water resistant up to 2 metres for 30 minutes.
Camera
Take your photos further.
And wider
Ultra Wide (13mm). 120° field of view for four times more scene.
Wide (26mm). 100% Focus Pixels for up to three times faster autofocus in low light.
4K video
Take your video up a notch
4K video at 60 fps on every camera. Ultra Wide camera for four times more scene. Rotate, crop and add filters as easily as you do with photos.
Night mode
Night, iт a new light.
From candlelit birthdays to bonfires on the beach, the new Night mode delivers natural low-light shots — automatically.
Battery + chip
Power through your day.
All-day battery life. A13 Bionic, the fastest chip in a smartphone. Fast-charge capable with an 18W adapter (sold separately).
Privacy
Privacy is built in.
Face ID is the most secure facial authentication in a smartphone. It doesn’t store or share your photo. And it’s more secure than Touch ID.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Pixel density | 326 ppi |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 625 cd/m² |
Contrast ratio (typical) | 1400:1 |
Panel type | IPS |
Screen shape | Flat |
Display resolution | 1792 x 828 pixels |
Display diagonal | 15.5 cm (6.1″) |
Processor | |
---|---|
Processor cores | 6 |
Processor model | A13 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Camera | |
---|---|
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Image stabilizer | Yes |
Video stabilizer | Yes |
Time lapse mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Optical zoom | 2x |
Rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
AirPlay | Yes |
MIMO | Yes |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Product colour | White |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
Speakers | stereo |
FM radio | No |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 13 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Battery technology | Lithium-Ion (Li-Ion) |
Sensors | |
---|---|
Barometer | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 150.9 mm |
Depth | 8.3 mm |
Width | 75.7 mm |
Weight | 194 g |
Certificates | |
---|---|
Body SAR (Canada) | 1.18 W/kg |
Head SAR (Canada) | 1.09 W/kg |
Body SAR (USA) | 1.18 W/kg |
Head SAR (USA) | 1.09 W/kg |
Body SAR (EU) | 0.99 W/kg |
Head SAR (EU) | 0.95 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Packaging content | |
---|---|
Cables included | Lightning |
Headset included | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |