Samsung Galaxy Z Fold4 SM-F936B 19.3 cm (7.6″) Triple SIM Android 12 5G USB Type-C 12 GB 512 GB 4400 mAh Black
- The art of multitasking
- The only foldable with uninterrupted viewing, for the most immersive experience
- S Pen. Write where you need it
Stands out, stands up, unfolds
Does a lot in one hand with its 6.2-inch Cover Screen. In both hands, the 7.6-inch Main Screen makes it your ultimate do-more device. And when you need to go hands-free, simply set it down, find a good angle and leave it while you get more done.
Do more than more
Add apps to the Taskbar for quick navigation and bouncing between windows. Launch up to three apps in one go with App Pair. And with Multi View on an expansive Main Screen, it’s super easy to toggle between texts and catch up on emails. Get menus and more in a glance with apps optimised with One UI.
Immersive, impressive
Now you can really get into the zone. Pushed-back bezels plus an even more camouflaged Under Display Camera on a breath taking 7.6-inch Infinity Flex Display means there’s more screen and no black dot getting between you and your favourite games.
Shots in the dark hit different
As day turns to night, Advanced OIS and VDIS smooth out video while Super Night Solution limits noise for stunning low-light clips. Innovative hardware and software work together to brighten low-light photos, and a powerful processor gives an intelligent boost of colour and clarity to every shot.
The first foldables that can take on water
Be adventurous, rain or shine. You don’t have to sweat the forecast when you’ve got one of the world’s first water-resistant foldable smartphones.
Great shots. Now share them
Share memories as soon as you make them. Send big files like videos and high-resolution photos to your friends before the night is over. Just pull up the Share panel, select the names and tap to send it off.
Pick up where you left off
No matter what device you’re laying to rest, move your favourite apps, photos, messages and even settings to your new Galaxy Z Fold4 in just a few simple steps.
Display | |
---|---|
Second display refresh rate | 120 Hz |
Second display pixel density | 402 ppi |
Second display type | Dynamic AMOLED 2X |
Second display resolution | 2316 x 904 pixels |
Second display diagonal | 15.8 cm (6.2″) |
Second display | Yes |
Pixel density | 374 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
Display number of colours | 16 million colours |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2176 x 1812 pixels |
Display diagonal | 19.3 cm (7.6″) |
Processor | |
---|---|
Processor boost frequency | 3.18 GHz |
Processor cores | 8 |
Processor model | 8+ Gen 1 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
Camera | |
---|---|
Panorama | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Resolution at capture speed | 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 1280×720@960fps, 1920×1080@240fps, 7680×4320@24fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 4320 x 7680 pixels |
Flash type | LED |
Rear camera flash | Yes |
Second front camera field of view (FOV) angle | 80° |
Front camera field of view (FOV) angle | 85° |
Second front camera pixel size | 2 µm |
Front camera pixel size | 1.22 µm |
Second front camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Second front camera resolution (numeric) | 4 MP |
Front camera resolution (numeric) | 10 MP |
Front camera type | Dual camera |
Digital zoom | 30x |
Optical zoom | 3x |
Third rear camera field of view (FOV) angle | 36° |
Second rear camera field of view (FOV) angle | 123° |
Rear camera field of view (FOV) angle | 85° |
Third rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 1 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 10 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Triple SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Water resistant |
International Protection (IP) code | IPX8 |
Colour name | Phantom Black |
Product colour | Black |
Form factor | Clamshell |
Performance | |
---|---|
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Wireless video playback time | 20 h |
Wireless audio playback time | 72 h |
Battery capacity | 4400 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | Z Fold4 |
Sensors | |
---|---|
Barometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Folded height | 15.5 cm |
Folded depth | 1.58 cm |
Folded width | 6.71 cm |
Height | 155.1 mm |
Depth | 6.3 mm |
Width | 130.1 mm |
Weight | 263 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.83 W/kg |
Body SAR (EU) | 1.506 W/kg |
Head SAR (EU) | 1.301 W/kg |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Other features | |
---|---|
Repairability index | 7.8 |