TCL SF5 Series Smart TV Full HD 32″ 32SF540, HDR 10, Dolby Audio, Multisound, Android TV
- Full HD
- HDR 10
- Fire tv: instantly stream all the content you love
- Fire tv: simple and intuitive, find content fast
- Control your entertainment with Alexa
- Netflix, YouTube, Amazon Prime, AppleTV+ & more
- DOLBY AUDIO and DTS
- Slim & bezel less design
Enjoy crisp & sharp pictures with Full HD picture quality
Enjoy the Full HD viewing experience that offers a two times better resolution (1920 x 1080 pixels) than standard HD TVs for a crisper and sharper picture.
HDR 10: enhanced contrast, colours and details
Thanks to enhanced brightness and contrast, boost your entertainment, and enjoy more nuanced content.
All the contents you love with fire TV
Fire TV has everything you love in one place. Access your favourite content – all through one home screen.
Find content fast and easily with fire TV
Fire TV is simple and intuitive. It all starts with the easy-to-use Fire TV Home screen as central point.
Control your entertainment with Alexa
Control your TV, find new favourites, control your mart home and get more out of Alexa.
TCL Fire TV for Endless entertainment in Full HD quality
TCL Fire TV for easy and unlimited entertainment. All the content you love, exactly how you want it.
Cinema sound at home
Enjoy Full, rich sound that creates an immersive, cinematic audio surround sound experience.
Elegant frameless design
No frame on the front for a bigger screen and more picture that you love.
Display | |
---|---|
Peak luminance ratio | 68% |
Display diagonal (metric) | 80 cm |
Dynamic contrast ratio marketing name | Mega Contrast |
Motion interpolation technology | PPI (Picture Performance Index) 400 |
Native refresh rate | 60 Hz |
Response time | 43 ms |
Native aspect ratio | 16:9 |
Screen shape | Flat |
LED backlighting type | Direct-LED |
LED backlight | Yes |
Display technology | LED |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Display diagonal | 81.3 cm (32″) |
TV tuner | |
---|---|
Auto channel search | Yes |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Analog signal format system | NTSC, PAL BG, PAL DK, PAL I, PAL L, SECAM B/G, SECAM D/K, SECAM L |
Tuner type | Analog & digital |
Smart TV | |
---|---|
Video apps | Amazon Prime Video, Apple TV, Disney+, HBO Max, Netflix, Twitch, YouTube |
Music apps | Amazon Music, Shazam, Spotify |
Built-in Chromecast | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Apple AirPlay 2 support | Yes |
Timeshift | Yes |
Operating system version | 7.6 |
Operating system installed | Fire OS |
Internet TV | Yes |
Smart TV | Yes |
Audio | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
Auto volume leveller | Yes |
Audio decoders | DTS, DTS-HD, Dolby Audio |
Built-in subwoofer | No |
RMS rated power | 16 W |
Audio output channels | 2.0 channels |
Number of speakers | 2 |
Network | |
---|---|
Web browser | Yes |
Miracast | Yes |
Bluetooth profiles | A2DP, HID |
Ethernet LAN | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Design | |
---|---|
Stand type | Legs stand |
Introduction year | 2023 |
Frameless design | Yes |
LED indicators | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Product colour | Anthracite |
Performance | |
---|---|
DVD player | No |
USB recording | No |
Smartphone/tablet remote support | Yes |
Video upscaling | Yes |
Game features | Auto Low Latency Mode (ALLM) |
Processor cores | 4 |
Noise reduction | Yes |
Picture processing technology | TCL IPQ 2.0 Engine |
Audio formats supported | MP3, WMA |
Image formats supported | BMP, JPG, PNG |
Video compression formats | H.264, H.265, VP9 |
Video formats supported | AVI, MKV, MP4, MPG, OGM, TS, WMV |
Subtitles function | Yes |
Teletext function | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
Consumer Electronics Control (CEC) | T-link |
Common interface Plus (CI+) version | 1.4 |
Common interface Plus (CI+) | Yes |
Common interface (CI) | Yes |
RF connector type | F, IEC |
RF ports quantity | 2 |
Headphone outputs | 1 |
Digital audio optical out | 1 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PC in (D-Sub) | No |
HDCP version | 1.4 |
HDCP | Yes |
Audio Return Channel (ARC) | Yes |
HDMI Quick Switch | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 2 |
Management features | |
---|---|
Works with Apple Siri | No |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | No |
Works with Samsung Bixby | No |
Firmware upgradeable via | Network, USB |
Firmware upgradeable | Yes |
Sleep timer | Yes |
Auto power off | Yes |
Basic hotel mode | No |
Hotel mode | No |
Picture-in-Picture | No |
On Screen Display (OSD) languages | German, English, Spanish, French, Polish |
Number of OSD languages | 5 |
On Screen Display (OSD) | Yes |
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | Yes |
Voice control | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50 Hz |
AC input voltage | 220 – 240 V |
Energy consumption (HDR) per 1000 hours | 35 kWh |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 50 W |
General | |
---|---|
Product family | SF5 |
Weight & dimensions | |
---|---|
Stand depth | 18 cm |
Stand width | 68.4 cm |
Weight (without stand) | 3.3 kg |
Height (without stand) | 424 mm |
Depth (without stand) | 77 mm |
Width (without stand) | 716 mm |
Weight (with stand) | 3.4 kg |
Height (with stand) | 467 mm |
Depth (with stand) | 180 mm |
Width (with stand) | 716 mm |
Packaging data | |
---|---|
Package weight | 5 kg |
Package height | 506 mm |
Package depth | 125 mm |
Package width | 800 mm |
Packaging content | |
---|---|
Manual languages | German, English, Spanish, Italian |
Soundbar included | No |
Remote control type | YKF494-B203 |
Remote control included | Yes |
Cables included | AC |
Desktop stand | Yes |
Other features | |
---|---|
Digital Living Network Alliance (DLNA) certified | No |
Warranty period | 2 year(s) |
Doesn’t contain | Cadmium |
- EU Energy Label
- manual pdf
- UK Energy Label